Site Menu

Back to Our Homepage Current Weather Daily Details Climate Reports Doppler Radars WunderMap* Weather Channel Radar* NWS Radar* NWS Forecast* AccuWeather Forecast* Webcam - north Webcam - west Mobile Site
* denotes external site
Weather Underground PWS KGAGAINE19
Average Climate Data Since 2000
                                 Average         Average
Month  Rain  Avg Lo  Avg Hi  Min Wind Chill  Max Heat Index
-----------------------------------------------------------
 Jan   3.67   32.2    50.3          2.3           65.8
 Feb   3.78   34.4    53.6         10.7           69.2
 Mar   4.77   40.8    63.2         17.1           80.5
 Apr   2.99   49.6    73.4         29.7           85.9
 May   3.63   57.6    80.1         37.5           92.7
 Jun   4.42   65.8    87.3         55.3          102.0
 Jul   4.13   68.4    88.5         60.3          102.3
 Aug   4.32   67.9    88.7         62.8          103.2
 Sep   4.49   62.1    80.1         45.5           93.0
 Oct   3.20   48.8    67.9         28.5           83.3
 Nov   3.70   41.6    61.5         21.6           75.1
 Dec   4.34   33.8    51.1          8.0           64.7
 AVG  47.44   50.3    70.5
Temperature Graph
Rain Graph